Combination of Bekay and Topical Tolenorm Provides Faster Repigmentation
Study findings
No. of Weeks | % of Repigmentation | No. of Patients (out of 19) |
% of Repigmentation | No. of Patients (out of 7) |
---|---|---|---|---|
12 | 40 | 7 | 40 | 1 |
30 | 50 | 8 | 50 | 1 |
52 | 60 | 9 | 60 | 2 |
64 | 70 | 10 | 70 | 2 |
The study findings reveal the efficacy of combination therapy in faster repigmentation in localized vitiligo.
Bekay improves liver function for effective vitiligo treatment
Treatment with Bekay tablets brought the enzyme level to normalcy
Due to hepatic Damage certain enzyme level gets increased
Group 1 | Group 2 | Group 3 | |
---|---|---|---|
ALT | 64.12 | 129.02 | 68.89 |
AST | 76.01 | 211 | 72.3 |
ALP | 60 | 113 | 71 |
LP | 129.6 | 197.3 | 118 |
Bilirubin | 0.11 | 2.89 | 1.01 |
Due to hepatic Damage certain enzyme level gets decreased
Group 1 | Group 2 | Group 3 | |
---|---|---|---|
TSP | 63.21 | 56.4 | 64.2 |
SOD | 1.06 | 0.79 | 1 |
CAT | 25.24 | 5.67 | 21.69 |
GSH | 6.23 | 1.36 | 6.01 |
GLY | 29.23 | 19.22 | 27.8 |
GPX | 7.98 | 4.87 | 8.02 |
Group 1: normal liver cells; Group 2: Liver cells treated with CCL 4 ; Group 3: Liver cells+ CCL 4 +30mg Bekay
Study findings